| Today | ||
|---|---|---|
| High: | 6°C 43°F | ![]() |
| Low: | -1°C 30°F | |
| Chance of Rain | 10 % | |
| Thursday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 2°C 36°F | |
| Chance of Rain | 7 % | |
| Friday | ||
|---|---|---|
| High: | 6°C 43°F | ![]() |
| Low: | -0°C 32°F | |
| Chance of Rain | 14 % | |
![]() |
| Back to UK Map |
| Saturday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 2°C 36°F | |
| Chance of Rain | 12 % | |
| Sunday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 2°C 36°F | |
| Chance of Rain | 21 % | |