| Today | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 52 % | |
| Friday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 19 % | |
| Saturday | ||
|---|---|---|
| High: | 9°C 48°F | ![]() |
| Low: | 6°C 43°F | |
| Chance of Rain | 55 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 36 % | |
| Monday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 0°C 32°F | |
| Chance of Rain | 13 % | |