| Today | ||
|---|---|---|
| High: | 19°C 66°F | ![]() |
| Low: | 14°C 57°F | |
| Chance of Rain | 3 % | |
| Friday | ||
|---|---|---|
| High: | 23°C 73°F | ![]() |
| Low: | 14°C 57°F | |
| Chance of Rain | 10 % | |
| Saturday | ||
|---|---|---|
| High: | 24°C 75°F | ![]() |
| Low: | 14°C 57°F | |
| Chance of Rain | 17 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 21°C 70°F | ![]() |
| Low: | 12°C 54°F | |
| Chance of Rain | 100 % | |
| Monday | ||
|---|---|---|
| High: | 18°C 64°F | ![]() |
| Low: | 13°C 55°F | |
| Chance of Rain | 92 % | |