| Today | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 45 % | |
| Friday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 5°C 41°F | |
| Chance of Rain | 97 % | |
| Saturday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 96 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 48 % | |
| Monday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 13 % | |