| Today | ||
|---|---|---|
| High: | 1°C 34°F | ![]() |
| Low: | -1°C 30°F | |
| Chance of Rain | 67 % | |
| Friday | ||
|---|---|---|
| High: | 3°C 37°F | ![]() |
| Low: | -1°C 30°F | |
| Chance of Rain | 76 % | |
| Saturday | ||
|---|---|---|
| High: | 4°C 39°F | ![]() |
| Low: | 2°C 36°F | |
| Chance of Rain | 95 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 4°C 39°F | ![]() |
| Low: | 0°C 32°F | |
| Chance of Rain | 90 % | |
| Monday | ||
|---|---|---|
| High: | 6°C 43°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 13 % | |