| Today | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 6°C 43°F | |
| Chance of Rain | 35 % | |
| Thursday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 96 % | |
| Friday | ||
|---|---|---|
| High: | 4°C 39°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 25 % | |
![]() |
| Back to UK Map |
| Saturday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 4°C 39°F | |
| Chance of Rain | 18 % | |
| Sunday | ||
|---|---|---|
| High: | 5°C 41°F | ![]() |
| Low: | 3°C 37°F | |
| Chance of Rain | 57 % | |