| Today | ||
|---|---|---|
| High: | 6°C 43°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 80 % | |
| Friday | ||
|---|---|---|
| High: | 8°C 46°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 13 % | |
| Saturday | ||
|---|---|---|
| High: | 6°C 43°F | ![]() |
| Low: | 4°C 39°F | |
| Chance of Rain | 90 % | |
![]() |
| Back to UK Map |
| Sunday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 74 % | |
| Monday | ||
|---|---|---|
| High: | 7°C 45°F | ![]() |
| Low: | 1°C 34°F | |
| Chance of Rain | 13 % | |